Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THA01H1002BT 10KΩ 0201 1/32W ±50 ±0.1%
THH12G1002AT 10KΩ 2512 3/4W ±25 ±0.05%
THG12G1002AT 10KΩ 2512 1/2W ±25 ±0.05%
THF06G1002AT 10KΩ 1206 1/4W ±25 ±0.05%
THF06E1002AT 10KΩ 1206 1/4W ±10 ±0.05%
THD05E1002AT 10KΩ 0805 1/10W ±10 ±0.05%
THE05E1002AT 10KΩ 0805 1/8W ±10 ±0.05%
THD05D1002AT 10KΩ 0805 1/10W ±5 ±0.05%
THD03D1002AT 10KΩ 0603 1/10W ±5 ±0.05%
THD03E1002AT 10KΩ 0603 1/10W ±10 ±0.05%
THC03F1002AT 10KΩ 0603 1/16W ±15 ±0.05%
THC02E1002AT 10KΩ 0402 1/16W ±10 ±0.05%
THF06G9761BT 9.76KΩ 1206 1/4W ±25 ±0.1%
THE05G9761BT 9.76KΩ 0805 1/8W ±25 ±0.1%
THD03H9761BT 9.76KΩ 0603 1/10W ±50 ±0.1
A total of 340 page 5100 data