Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THE05H3741FT 3.74KΩ 0805 1/8W ±50 ±1%
THE05G3741DT 3.74KΩ 0805 1/8W ±25 ±0.5%
THE05G3741BT 3.74KΩ 0805 1/8W ±25 ±0.1%
THD03G3741BT 3.74KΩ 0603 1/10W ±25 ±0.1
THD03E3741BT 3.74KΩ 0603 1/10W ±10 ±0.1%
THD03H3741BT 3.74KΩ 0603 1/10W ±50 ±0.1%
THC02G3741BT 3.74KΩ 0402 1/16W ±25 ±0.1%
THC02E3741BT 3.74KΩ 0402 1/16W ±10 ±0.1%
THD03E3741AT 3.74KΩ 0603 1/10W ±10 ±0.05%
THF06G3651DT 3.65KΩ 1206 1/4W ±25 ±0.5%
THE05G3651DT 3.65KΩ 0805 1/8W ±25 ±0.5%
THD03G3651BT 3.65KΩ 0603 1/10W ±25 ±0.1%
THC02G3651BT 3.65KΩ 0402 1/16W ±25 ±0.1%
THC02E3651BT 3.65KΩ 0402 1/16W ±10 ±0.1%
THC02H3651BT 3.65KΩ 0402 1/16W ±50 ±0.1
A total of 357 page 5341 data