Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THF06H47R0FT 47.0Ω 1206 1/4W ±50 ±1%
THE05H47R0FT 47.0Ω 0805 1/8W ±50 ±1%
THD03G47R0FT 47.0Ω 0603 1/10W ±25 ±1%
THD03E47R0FT 47.0Ω 0603 1/10W ±10 ±1%
THE06G47R0DT 47.0Ω 1206 1/8W ±25 ±0.5%
THF06G47R0DT 47.0Ω 1206 1/4W ±25 ±0.5%
THE05G47R0DT 47.0Ω 0805 1/8W ±25 ±0.5%
THD03G47R0DT 47.0Ω 0603 1/10W ±25 ±0.5%
THG12G47R0BT 47.0Ω 2512 1/2W ±25 ±0.1%
THF1210H47R0BT 47.0Ω 1210 1/4W ±50 ±0.1
THR1210G47R0BT 47.0Ω 1210 1/3W ±25 ±0.1%
THE05H47R0BT 47.0Ω 0805 1/8W ±50 ±0.1%
THE05G47R0BT 47.0Ω 0805 1/8W ±25 ±0.1%
THD03G47R0BT 47.0Ω 0603 1/10W ±25 ±0.1
THD05H46R4DT 46.4Ω 0805 1/10W ±50 ±0.5%
A total of 345 page 5165 data