Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
THE06H5R11BT 5.11Ω 1206 1/8W ±50 ±0.1
THE05G5R10KT 5.10Ω 0805 1/8W ±25 ±10%
THD03G5R10KT 5.10Ω 0603 1/10W ±25 ±10%
THF06E5R10FT 5.10Ω 1206 1/4W ±10 ±1%
THE05G5R10FT 5.10Ω 0805 1/8W ±25 ±1%
THD03G5R10FT 5.10Ω 0603 1/10W ±25 ±1%
THG12E5R10DT 5.10Ω 2512 1/2W ±10 ±0.5%
THF06H5R10DT 5.10Ω 1206 1/4W ±50 ±0.5%
THD03G5R10DT 5.10Ω 0603 1/10W ±25 ±0.5%
THD03H5R10DT 5.10Ω 0603 1/10W ±50 ±0.5%
THF1210G5R10BT 5.10Ω 1210 1/4W ±25 ±0.1
THF06G4R99FT 4.99Ω 1206 1/4W ±25 ±1%
THE05G4R99FT 4.99Ω 0805 1/8W ±25 ±1%
THD03H4R99FT 4.99Ω 0603 1/10W ±50 ±1%
THE05H4R99DT 4.99Ω 0805 1/8W ±50 ±0.5%
A total of 331 page 4963 data