Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part NumberResistanceSizePower(W)T.C.R(ppm/°C)ToleranceDatasheet
THG10G5603BT 560KΩ 2010 1/2W ±25 ±0.1%
THR1210G5603BT 560KΩ 1210 1/3W ±25 ±0.1%
THF1210G5603BT 560KΩ 1210 1/4W ±25 ±0.1%
THF06G5603BT 560KΩ 1206 1/4W ±25 ±0.1%
THE05G5603BT 560KΩ 0805 1/8W ±25 ±0.1%
THD03G5603BT 560KΩ 0603 1/10W ±25 ±0.1%
THE05G5493BT 549KΩ 0805 1/8W ±25 ±0.1%
THD03G5493BT 549KΩ 0603 1/10W ±25 ±0.1%
THF06G5363BT 536KΩ 1206 1/4W ±25 ±0.1%
THD03H5363BT 536KΩ 0603 1/10W ±50 ±0.1%
THF06G5233BT 523KΩ 1206 1/4W ±25 ±0.1%
THE05G5233BT 523KΩ 0805 1/8W ±25 ±0.1%
THD03G5233BT 523KΩ 0603 1/10W ±25 ±0.1%
THF06H5113FT 511KΩ 1206 1/4W ±50 ±1%
THF06G5113DT 511KΩ 1206 1/4W ±25 ±0.5%
A total of 309 page 4629 data