The highest power is up to 2W.               

The lowest TCR is±50 ppm/℃.            

Current detecting resistors.    

Superior mechanical and frequency characteristics      

Compliant with RoHS directive

Halogen free requirement     


Metal Foil Chip Fixed Resistor Product Service

Application

Component Library

Product Certificate

Metal Foil Chip Fixed Resistor Product List
Part NumberResistanceSizePower(W)T.C.R(ppm/°C)ToleranceDatasheet
MFG06HR027FT 0.027Ω 1206 1/2W ±50 ±1%
MFG05HR027FT 0.027Ω 0805 1/2W ±50 ±1%
MFJ06HR027JT 0.027Ω 1206 1W ±50 ±5%
MFL12HR026FT 0.026Ω 2512 2W ±50 ±1%
MFJ06HR026FT 0.026Ω 1206 1W ±50 ±1%
MFG05HR026FT 0.026Ω 0805 1/2W ±50 ±1%
MFL12HR025JT 0.025Ω 2512 2W ±50 ±5%
MFL12HR025FT 0.025Ω 2512 2W ±50 ±1%
MFJ12HR025FT 0.025Ω 2512 1W ±50 ±1%
MFL12KR025FT 0.025Ω 2512 2W ±100 ±1%
MFJ10HR025FT 0.025Ω 2010 1W ±50 ±1%
MFJ06KR025FT 0.025Ω 1206 1W ±100 ±1%
MFG06KR025FT 0.025Ω 1206 1/2W ±100 ±1%
MFG06HR025FT 0.025Ω 1206 1/2W ±50 ±1%
MFJ06HR025FT 0.025Ω 1206 1W ±50 ±1%
A total of 42 page 623 data