The highest power is up to 2W.               

The lowest TCR is±50 ppm/℃.            

Current detecting resistors.    

Superior mechanical and frequency characteristics      

Compliant with RoHS directive

Halogen free requirement     


Metal Foil Chip Fixed Resistor Product Service

Application

Component Library

Product Certificate

Metal Foil Chip Fixed Resistor Product List
Part NumberResistanceSizePower(W)T.C.R(ppm/°C)ToleranceDatasheet
MFG03WR010FT 0.010Ω 0603 1/2W ±200 ±1%
MFG03KR010FT 0.010Ω 0603 1/2W ±100 ±1%
MFQ02WR010FT 0.010Ω 0402 1/5W ±200 ±1%
MFQ02JR010FT 0.010Ω 0402 1/5W ±150 ±1%
MFQ02KR010FT 0.010Ω 0402 1/5W ±100 ±1%
MFL12HR010DT 0.010Ω 2512 2W ±50 ±0.5%
MFJ10HR010DT 0.010Ω 2010 1W ±50 ±0.5%
MFJ06HR010DT 0.010Ω 1206 1W ±50 ±0.5%
MFG05HR010DT 0.010Ω 0805 1/2W ±50 ±0.5%
MFF02WR010FT 0.010Ω 0402 1/4W ±200 ±1%
MFJ12HR010DT 0.010Ω 2512 1W ±50 ±0.5%
MFL12KR009JT 0.009Ω 2512 2W ±100 ±5%
MFJ12KR009JT 0.009Ω 2512 1W ±100 ±5%
MFJ06KR009JT 0.009Ω 1206 1W ±100 ±5%
MFG05KR009JT 0.009Ω 0805 1/2W ±100 ±5%
A total of 42 page 630 data