FEATURES

Small volume;

Long temperature impulse tolerance;

Fast response speed;

Long lift;

Suitable for small household appliances, Netcom, power supply, low voltage electrical appliances and other kinds of electronic products.


SMD plastic package Varestor Product Service

Application

Component Library

Product Certificate

SMD plastic package Varestor Product List
Part Number Resistance Size Power(W) T.C.R(ppm/°C) Tolerance Datasheet
FPV201209E180PMT 18Ω 201209 ±20%
FPV201209E1R0PMT 1.0Ω 201209 ±20%
FPV201209E110PMT 11Ω 201209 ±20%
FPV201209E330SMT 33Ω 201209 ±20%
FPV201209E8R0PMB 8.0Ω 201209 ±20%
FPV201209G5R6SMB 5.6Ω 201209 ±20%
FPV201209G110PMT 11Ω 201209 ±20%
FPV201209G3R3SMT 3.3Ω 201209 ±20%
FPV201209G160PMB 16Ω 201209 ±20%
FPV201209G5R6PMB 5.6Ω 201209 ±20%
FPV201209G8R0PMT 8.0Ω 201209 ±20%
FPV201209G240PMT 24Ω 201209 ±20%
FPV201209G300PMT 30Ω 201209 ±20%
FPV201209S140PMB 14Ω 201209 ±20%
FPV201209S3R3PMT 3.3Ω 201209 ±20%
A total of 25 page 365 data