Inductors with high self-resonant frequencies for high frequency circuits, including mobile phone RF modules, Wi-Fi modules, Bluetooth modules and various types of matching circuit.

Multilayer Chip RF Inductors Application
Multilayer Chip RF Inductors Product Service

Application

Component Library

Product Certificate

Multilayer Chip RF Inductors Product List
Part NumberInductanceToleranceItemp Max(mA)L SizeW SizeT SizeQ value(Min)Sensitivity, Q value test frequency (MHz)Self-resonant frequency (MHz) MinDC resistance(Ω)MaxDatasheet
VHF060303HQ1N0ST 1nH ±0.3nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.07
VHF060303HQ1N0BT 1nH ±0.1nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.07
VHF060303HQ1N0CT02 1nH ±0.2nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.07
VHF060303HQ1N0CT03 1nH ±0.2nH 750 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.07
VHF100505TQ0N9CT02 0.9nH ±0.2nH 1200 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 0.5±0.15 0.5±0.15 - 0.03
VHF100505TQ0N9BT02 0.9nH ±0.1nH 1200 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 0.5±0.15 0.5±0.15 - 0.03
VHF100505TQ0N9ST02 0.9nH ±0.3nH 1200 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 0.5±0.15 0.5±0.15 - 0.03
VHF040202HQ0N9BT02 0.9nH ±0.1nH 320 0.4±0.02mm 0.2±0.02mm 0.2±0.02mm 0.2±0.02 0.2±0.02 8 0.4
VHF040202HQ0N9CT02 0.9nH ±0.2nH 320 0.4±0.02mm 0.2±0.02mm 0.2±0.02mm 0.2±0.02 0.2±0.02 8 0.4
VHF060303HQ0N9ST00 0.9nH ±0.3nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.06
VHF060303HQ0N9ST 0.9nH ±0.3nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.06
VHF060303HQ0N9ST02 0.9nH ±0.3nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.06
VHF060303HQ0N9BT02 0.9nH ±0.1nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.06
VHF060303HQ0N9BT 0.9nH ±0.1nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.06
VHF060303HQ0N9CT02 0.9nH ±0.2nH 800 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 0.3±0.03 0.3±0.03 14 0.06
A total of 86 page 1277 data