Lead Inductors

Lead Inductors Product Classification
Lead Inductors Product Service

Application

Component Library

Product Certificate

Lead Inductors Product List
Part Number Inductance Tolerance Itemp Max(mA) Datasheet
DL0315-YH200218 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0315-YQ220071 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0315-YH190277B 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0315-YH230213 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0315-YH230212 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0322-YH060032 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL2510-YH140131 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140546D 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140546 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140847 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140546B 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140847D 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140847C 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH190144 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140546C 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
A total of 209 page 3132 data