Lead Inductors
| Part Number | Inductance | Tolerance | Itemp Max(mA) | Datasheet |
|---|---|---|---|---|
| VLU0810-471KB | 470µH | ±10% | 0.58 | |
| VLU0810-820KBC01 | 82µH | ±10% | 1.3 | |
| VLU0912-561KB | 560µH | |||
| VLU0810-120KB | 12µH | |||
| VLU0810-6R8MBC02 | 6.8µH | |||
| VLU0810-4R7MBC07 | 4.7µH | |||
| VLU0608-270KB | 27µH | |||
| VLU0608-150MTC01 | 15µH | |||
| VLU0608-472KTC01 | 4.7mH | |||
| VLU0608-680KBC04 | 68µH | |||
| VLU0507-221KB | 220µH | |||
| TCB16-YH140506 | ||||
| TCB09-YH200139 | ||||
| TC60-YH210176 | ||||
| TC06-YH110022 |