
Lead Inductors
| Part Number | Inductance | Tolerance | Itemp Max(mA) | Datasheet |
|---|---|---|---|---|
| VLU0810-101KBC19 | 100µH | ±10% | 1.1 | |
| VLU0810-101KBC16 | 100µH | ±10% | 1.1 | |
| VLU0810-120KB | 12µH | |||
| VLU0810-4R7MBC07 | 4.7µH | |||
| VLU0810-6R8MBC02 | 6.8µH | |||
| VLU0608-150MTC01 | 15µH | |||
| VLU0608-270KB | 27µH | |||
| VLU0608-680KBC04 | 68µH | |||
| VLU0608-472KTC01 | 4.7mH | |||
| VLU0507-221KB | 220µH | |||
| TC03G1301BT | ||||
| TC02G56R0DT | ||||
| TC02H56R0DT | ||||
| TCB12-YH240080 | ||||
| TC60-YH220234 |