I-shaped pin structure, high saturation current and large inductance range, and UL heat shrinkable sleeve protection. Products are used for filtering in power output circuit, power amplifier circuit, motor speed regulating circuit and other circuits.

Vertical Fixed Inductor Application
Vertical Fixed Inductor Product Service

Application

Component Library

Product Certificate

Vertical Fixed Inductor Product List
Part Number Inductance Tolerance Dimensions (mm) (outer diameter × length × pitch) Inductance test frequency RDC (Ω)Max Isat (A) Datasheet
VLU0810-390KB 39µH ±10% 10×12.5×5.0 1KHz 0.078 1.9
VLU0810-121KB 120µH ±10% 10×12.5×5.0 1KHz 0.24 1
VLU0810-330KB 33µH ±10% 10×12.5×5.0 1KHz 0.072 2
VLU0810-330KBC02 33µH ±10% 10×12.5×5.0 1KHz 0.072 2
VLU0810-330KBC01 33µH ±10% 10×12.5×5.0 1KHz 0.072 2
VLU0810-471KBC05 470µH ±10% 10×12.5×5.0 1KHz 2.7 0.58
VLU0810-471KBC07 470µH ±10% 10×12.5×5.0 1KHz 2.7 0.58
VLU0810-471KBC01 470µH ±10% 10×12.5×5.0 1KHz 2.7 0.58
VLU0810-471KBC04 470µH ±10% 10×12.5×5.0 1KHz 2.7 0.58
VLU0810-471KB 470µH ±10% 10×12.5×5.0 1KHz 2.7 0.58
VLU0810-471KBC06 470µH ±10% 10×12.5×5.0 1KHz 2.7 0.58
VLU0810-180KB 18µH ±10% 10×12.5×5.0 1KHz 0.045 2.5
VLU0810-470KBC08 47µH ±10% 10×12.5×5.0 1KHz 0.09 1.85
VLU0810-470KBC01 47µH ±10% 10×12.5×5.0 1KHz 0.09 1.85
VLU0810-470KB 47µH ±10% 10×12.5×5.0 1KHz 0.09 1.85
A total of 41 page 610 data