smd power inductor

SMD Power Inductor Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
PIO Series SMD Power Inductors / PIO Series SMD Power Inductors / / Download
MS Series SMD Power Inductors / MS Series SMD Power Inductors / / Download
PRS Series SMD Power Inductors / PRS Series SMD Power Inductors / / Download
HA Series SMD Power Inductors / HA Series SMD Power Inductors / / Download
MRS Series SMD Power Inductors / MRS Series SMD Power Inductors / / Download
PIM&PFM Series SMD Power Inductors PFM PIM&PFM Series SMD Power Inductors / / Download
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part Number Inductance Size Inductance test frequency RDC (Ω)Max Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) 生产状态 L(mm) W(mm) T(mm) Datasheet
PRS3015-4R3NT 4.3µH 3.2mm ±30% In Production 3.0mm 3.0mm 1.6mm
PRS3015-4R3NB 4.3µH 3.2mm ±30% In Production 3.0mm 3.0mm 1.6mm
PRS6028-3R9NT 3.9µH 3 ±30% 100KHz 0.5V 0.028 6mm 6mm 2.8mm
PRS4030-3R9MT 3.9µH 3 ±20% 100KHz 0.5V 0.057 4mm 4mm 3mm
PRS6045-3R9MT 3.9µH 4.5 ±20% 100KHz 0.5V 0.028 6mm 6mm 4.5mm
PRS8040-3R9NT 3.9µH 3.2mm ±30% In Production 8.0mm 8.0mm 4.3mm
PRS8040-3R9MT 3.9µH 3.2mm ±20% In Production 8.0mm 8.0mm 4.3mm
PRS6028-3R9MT 3.9µH 3.2mm ±20% In Production 6.0mm 6.0mm 2.8mm
PRS5045-3R9MTC01 3.9µH 3.2mm ±20% In Production
PRS5045-3R9MT 3.9µH 3.2mm ±20% In Production
PRS4018-3R9NT 3.9µH 3.2mm ±30% In Production 4.0mm 4.0mm 1.8mm
PRS4018-3R9MT 3.9µH 3.2mm ±20% In Production 4.0mm 4.0mm 1.8mm
PRS3015-3R9MT 3.9µH 3.2mm ±20% In Production 3.0mm 3.0mm 1.6mm
PRS3015-3R9NT 3.9µH 3.2mm ±30% In Production 3.0mm 3.0mm 1.6mm
PRS2512-3R9NT 3.9µH 3.2mm ±30% In Production 2.5mm 2.0mm 1.25mm
A total of 189 page 2826 data