As the main supplier of inductors, Fenghua continues to allocate resources 

in  R&D, excellent manufacturing and quality assurance, and is committed 

to providing complete inductors for various applications.
Inductors items including: Chip Inductors,Chip Beads, SMD Power inductors and others

Inductors Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
Chip Wire Wound Inductors / Chip Wire Wound Inductors / / /
Chip Inductors / Chip Inductors / / /
Lead Inductors / Lead Inductors / / /
Chip Bead / Chip Bead / / /
SMD Power Inductor / SMD Power Inductor / / /
Inductors Product Service

Application

Component Library

Product Certificate

Inductors Product List
Part Number Inductance Tolerance Itemp Max(mA) 生产状态 Datasheet
DL0512-YH140334 1.0-11.0 ±10%,±20%,±30% 0.5~4.0
DL0620-YH200259 1.0-15.0 ±10%,±20%,±30% 0.5~5.0
DL0620-YH140876 1.0-15.0 ±10%,±20%,±30% 0.5~5.0
DL0620-YH120064 1.0-15.0 ±10%,±20%,±30% 0.5~5.0
DL0620-R10AB 1.0-15.0 ±10%,±20%,±30% 0.5~5.0
DL0620-R40AB 1.0-15.0 ±10%,±20%,±30% 0.5~5.0
DL0420-9R0MBC01 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0420-YH110024 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0420-YH110023 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0420-4R7M 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0420-YH110223 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0420-YH120508 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0420-YH140810 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0315-2R8ABC01 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0315-YH200217 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
A total of 578 page 8668 data