As the main supplier of inductors, Fenghua continues to allocate resources
in R&D, excellent manufacturing and quality assurance, and is committed
to providing complete inductors for various applications.
Inductors items including: Chip Inductors,Chip Beads, SMD Power inductors and others
| Part Number | Inductance | Tolerance | Itemp Max(mA) | Datasheet |
|---|---|---|---|---|
| ADL0315-YH220509 | 1.0-7.0 | ±10%-30% | 0.5~2.0 | |
| ADL0315-YH130116 | 1.0-7.0 | ±10%-30% | 0.5~2.0 | |
| ADL0315-YH230215 | 1.0-7.0 | ±10%-30% | 0.5~2.0 | |
| ADL0315-YH230214 | 1.0-7.0 | ±10%-30% | 0.5~2.0 | |
| ADL0425-6R0MBC02 | 1.0-6.5 | ±10%-30% | 0.5~3.0 | |
| ADL0425-6R0MBC01 | 1.0-6.5 | ±10%-30% | 0.5~3.0 | |
| ADL0520-180KBC01 | 1.0-11.0 | ±10%-30% | 0.5~4.0 | |
| ADL2510-YH140847 | 1.0-3.3 | ±10%-30% | 0.5~1.0 | |
| CBM322513U122T | ||||
| CBM100505U122T | ±25% | 200 | ||
| CBM201209U102T | ±25% | 1500 | ||
| CBM100505U102T | ±25% | 300 | ||
| CBM160808U102T | ±25% | 600 | ||
| CBM321609U102T | ±25% | 2100 | ||
| CBM160808U102TB01 |