As the main supplier of inductors, Fenghua continues to allocate resources
in R&D, excellent manufacturing and quality assurance, and is committed
to providing complete inductors for various applications.
Inductors items including: Chip Inductors,Chip Beads, SMD Power inductors and others
| Name | Series | Product Image | AEC-Q200 | RoHS/Reach | Datasheet |
|---|---|---|---|---|---|
| Chip Wire Wound Inductors | / |
|
/ | / | / |
| Chip Inductors | / |
|
/ | / | / |
| Lead Inductors | / |
|
/ | / | / |
| Chip Bead | / |
|
/ | / | / |
| SMD Power Inductor | / |
|
/ | / | / |
| Part Number | Inductance | Tolerance | Itemp Max(mA) | 生产状态 | Datasheet |
|---|---|---|---|---|---|
| CBW060303X601T | ±25% | 250 | |||
| CBW160808U601T | ±25% | 1000 | |||
| CBW201209U601T | ±25% | 1500 | |||
| CBW100505U601T | ±25% | 300 | |||
| CBW453215U501T | ±25% | 1000 | |||
| CBW321609U501T | ±25% | 2000 | |||
| CBW322513U501T | ±25% | 3000 | |||
| CBW451616U501T | ±25% | 1500 | |||
| CBW160808U501T | ±25% | 1000 | |||
| CBW100505U501T | ±25% | 300 | |||
| CBW201209U501T | ±25% | 1500 | |||
| CBW160808U501TA01 | |||||
| CBW453215U401T | ±25% | 1000 | |||
| CBW201209U331T | ±25% | 2000 | |||
| CBW060303X331T |