As the main supplier of inductors, Fenghua continues to allocate resources
in R&D, excellent manufacturing and quality assurance, and is committed
to providing complete inductors for various applications.
Inductors items including: Chip Inductors,Chip Beads, SMD Power inductors and others
| Name | Series | Product Image | AEC-Q200 | RoHS/Reach | Datasheet |
|---|---|---|---|---|---|
| Chip Wire Wound Inductors | / |
|
/ | / | / |
| Chip Inductors | / |
|
/ | / | / |
| Lead Inductors | / |
|
/ | / | / |
| Chip Bead | / |
|
/ | / | / |
| SMD Power Inductor | / |
|
/ | / | / |
| Part Number | Inductance | Tolerance | Itemp Max(mA) | 生产状态 | Datasheet |
|---|---|---|---|---|---|
| CBU100505X331T | ±25% | 1200 | |||
| CBU160808X331T | ±25% | 1700 | |||
| CBU160808X221T | ±25% | 2500 | |||
| CBU100505X221T | ±25% | 1500 | |||
| CBU100505X181T | ±25% | 1600 | |||
| CBU100505X121T | ±25% | 2000 | |||
| CBU160808X121T | ±25% | 3000 | |||
| CBU160808X101T | ±25% | 3000 | |||
| CBU100505X800T | ±25% | 2300 | |||
| CBU160808X700T | ±25% | 4000 | |||
| CBU100505X600T | ±25% | 2500 | |||
| CBU100505X330T | ±25% | 3000 | |||
| CBU160808X300T | ±25% | 5000 | |||
| CBU160808X220T | ±25% | 6000 | |||
| CBU160808X110T |