As the main supplier of inductors, Fenghua continues to allocate resources
in R&D, excellent manufacturing and quality assurance, and is committed
to providing complete inductors for various applications.
Inductors items including: Chip Inductors,Chip Beads, SMD Power inductors and others
| Name | Series | Product Image | AEC-Q200 | RoHS/Reach | Datasheet |
|---|---|---|---|---|---|
| Chip Wire Wound Inductors | / |
|
/ | / | / |
| Chip Inductors | / |
|
/ | / | / |
| Lead Inductors | / |
|
/ | / | / |
| Chip Bead | / |
|
/ | / | / |
| SMD Power Inductor | / |
|
/ | / | / |
| Part Number | Inductance | Tolerance | Itemp Max(mA) | 生产状态 | Datasheet |
|---|---|---|---|---|---|
| CBU100505X100T | ±25% | 3100 | |||
| CBE252011A601T | ±25% | 4000 | |||
| CBE201609B401T | |||||
| CBE252011A301T | ±25% | 4000 | |||
| CBE322515A300T | ±25% | 10000 | |||
| CBF100505B182T | ±25% | 200 | |||
| CBF100505B152T | ±25% | 50 | |||
| CBF100505D102T | ±25% | 50 | |||
| CBF100505B102T | ±25% | 250 | |||
| CBF100505B601T | ±25% | 300 | |||
| CBF100505D601T | ±25% | 100 | |||
| CBF100505D501TA01 | |||||
| CBF100505D501T | |||||
| CBF100505B471T | ±25% | 100 | |||
| CBF060303B331T |