Multilayer Chip RF Inductors

Chip Inductors Product Classification
Chip Inductors Product Service

Application

Component Library

Product Certificate

Chip Inductors Product List
Part NumberInductanceToleranceItemp Max(mA)L SizeW SizeT SizeQ ValueDatasheet
CMP160808VER27MT 270nH ±20% 100 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm /
CMP201209VDR27MT 270nH ±20% 1100 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP201209VER27MT 270nH ±20% 300 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP321609VER27MT 270nH ±20% 350 3.2±0.20mm 1.6±0.20mm 0.9±0.20mm /
CMP201209VER22MT 220nH ±20% 300 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP201209VDR22MT 220nH ±20% 1100 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP160808VER22MT 220nH ±20% 150 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm /
CMP321609VER22MT 220nH ±20% 350 3.2±0.20mm 1.6±0.20mm 0.9±0.20mm /
CMP201209VDR18MT 180nH ±20% 1100 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP160808VER18MT 180nH ±20% 150 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm /
CMP321609VER18MT 180nH ±20% 350 3.2±0.20mm 1.6±0.20mm 0.9±0.20mm /
CMP201209VER18MT 180nH ±20% 300 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP321609VER15MT 150nH ±20% 350 3.2±0.2mm 1.6±0.2mm 0.9±0.2mm /
CMP201209VER15MT 150nH ±20% 350 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP201209VDR15MT 150nH ±20% 1100 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
A total of 139 page 2076 data