Multilayer Chip RF Inductors

Chip Inductors Product Classification
Chip Inductors Product Service

Application

Component Library

Product Certificate

Chip Inductors Product List
Part NumberInductanceToleranceItemp Max(mA)L SizeW SizeT SizeQ ValueDatasheet
CMP160808VER15MT 150nH ±20% 150 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm /
CMP201209VER12MT 120nH ±20% 350 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP321609VER12MT 120nH ±20% 350 3.2±0.20mm 1.6±0.20mm 0.9±0.20mm /
CMP201209VDR12MT 120nH ±20% 1100 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP160808VER12MT 120nH ±20% 150 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm /
CMP160808VER10MT 100nH ±20% 150 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm /
CMP201209VER10MT 100nH ±20% 350 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP321609VER10MT 100nH ±20% 350 3.2±0.20mm 1.6±0.20mm 0.9±0.20mm /
CMP201209VDR10MT 100nH ±20% 1100 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP201209VD82NMT 82nH ±20% 1100 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP160808VE82NMT 82nH ±20% 150 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm /
CMP321609VE82NMT 82nH ±20% 450 3.2±0.20mm 1.6±0.20mm 0.9±0.20mm /
CMP201209VE82NMT 82nH ±20% 350 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
CMP160808VE68NMT 68nH ±20% 150 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm /
CMP201209VD68NMT 68nH ±20% 1100 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm /
A total of 139 page 2076 data