Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)ToleranceRated current(mA)Datasheet
CBW201209U501T 2.0±0.20 1.2±0.20 0.9±0.20 500 0.22 100 50 ±25% 1500
CBW453215U401T 4.5±0.20 3.2±0.20 1.5±0.20 400 0.2 100 50 ±25% 1000
CBW201209U331T 2.0±0.20 1.2±0.20 0.9±0.20 330 0.2 100 50 ±25% 2000
CBW321609U301T 3.2±0.20 1.6±0.20 0.9±0.20 300 0.15 100 50 ±25% 2000
CBW160808U301T 1.6±0.20 0.8±0.20 0.8±0.20 300 0.2 100 50 ±25% 1200
CBW453215U301T 4.5±0.20 3.2±0.20 1.5±0.20 300 0.06 100 50 ±25% 2000
CBW322513U301T 3.2±0.20 2.5±0.20 1.3±0.20 300 0.08 100 50 ±25% 3000
CBW201209U301T 2.0±0.20 1.2±0.20 0.9±0.20 300 0.13 100 50 ±25% 2000
CBW451616U301T 4.5±0.20 1.6±0.20 1.6±0.20 300 0.09 100 50 ±25% 2000
CBW100505U301T 1.0±0.15 0.5±0.15 0.5±0.15 300 0.4 100 50 ±25% 400
CBW060303X241T 0.6±0.03 0.3±0.03 0.3±0.03 240 0.38 100 50 ±25% 350
CBW160808U221T 1.6±0.20 0.8±0.20 0.8±0.20 220 0.18 100 50 ±25% 1200
CBW321609U221T 3.2±0.20 1.6±0.20 0.9±0.20 220 0.11 100 50 ±25% 2500
CBW201209U221T 2.0±0.20 1.2±0.20 0.9±0.20 220 0.13 100 50 ±25% 2000
CBW100505U221T 1.0±0.15 0.5±0.15 0.5±0.15 220 0.3 100 50 ±25% 700
A total of 45 page 675 data