Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part Number L (mm) W (mm) T (mm) Nominal impedance (Ω) DCR Max Test frequency(MHz) Test Voltage (mV) Tolerance Rated current(mA) Datasheet
CBW322513U070T 3.2±0.20 2.5±0.20 1.3±0.20 7 0.05 100 50 0~11Ω 5000
CBW321609U070T 3.2±0.20 1.6±0.20 0.9±0.20 7 0.04 100 50 0~11Ω 4000
CBW201209U070T 2.0±0.20 1.2±0.20 0.9±0.20 7 0.03 100 50 0~11Ω 3000
CBW160808U070T 1.6±0.20 0.8±0.20 0.8±0.20 7 0.08 100 50 0~11Ω 1000
CBW321609U050T 3.2±0.20 1.6±0.20 0.9±0.20 5 0.04 100 50 0~15Ω 4000
CBW201209U050T 2.0±0.20 1.2±0.20 0.9±0.20 5 0.02 100 50 0~15Ω 3000
CBW322513U050T 3.2±0.20 2.5±0.20 1.3±0.20 5 0.05 100 50 0~15Ω 5000
CBW160808U050T 1.6±0.20 0.8±0.20 0.8±0.20 5 0.08 100 50 0~15Ω 1000
CBW100505U050T 1.0±0.15 0.5±0.15 0.5±0.15 5 0.04 100 50 0~15Ω 800
CBW322513U000T 3.2±0.20 2.5±0.20 1.3±0.20 0 0.05 100 50 0~15Ω 5000
CBW321609U000T 3.2±0.20 1.6±0.20 0.9±0.20 0 0.04 100 50 0~15Ω 4000
CBW201209U000T 2.0±0.20 1.2±0.20 0.9±0.20 0 0.03 100 50 0~15Ω 3000
CBW160808U000T 1.6±0.20 0.8±0.20 0.8±0.20 0 0.08 100 50 0~15Ω 1000
CBW100505U000T 1.0±0.15 0.5±0.15 0.5±0.15 0 0.04 100 50 0~15Ω 800
CBG321609U302T 3.2±0.20 1.6±0.20 0.9±0.20 3000 1.5 50 50 ±25% 30
A total of 46 page 686 data