Chip Bead Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
Multilayer Chip Ferrite High Frequency Beads / Multilayer Chip Ferrite High Frequency Beads / / Download
Multilayer Chip Ferrite Audio Beads / Multilayer Chip Ferrite Audio Beads / / Download
Multilayer Chip Ferrite Ultra-High Current Beads / Multilayer Chip Ferrite Ultra-High Current Beads / / Download
Multilayer Chip Ferrite Ultra-High Current Beads / Multilayer Chip Ferrite Ultra-High Current Beads / / Download
Multilayer Chip Ferrite High Current Beads / Multilayer Chip Ferrite High Current Beads / / Download
Multilayer Chip Ferrite Beads / Multilayer Chip Ferrite Beads / / Download
Automotive Grade Multilayer Chip Ferrite Ultra-High Current Beads /  Automotive Grade Multilayer Chip Ferrite Ultra-High Current Beads / / Download
Automotive Grade Multilayer Chip Ferrite High Current Beads / Automotive Grade Multilayer Chip Ferrite High Current Beads / / Download
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part Number L (mm) W (mm) T (mm) Nominal impedance (Ω) DCR Max Test frequency(MHz) Test Voltage (mV) Tolerance Rated current(mA) Datasheet
CBW160808U000T 1.6±0.20 0.8±0.20 0.8±0.20 0 0.08 100 50 0~15Ω 3000
CBW100505U000T 1.0±0.15 0.5±0.15 0.5±0.15 0 0.04 100 50 0~15Ω 1800
CBG321609U302T 3.2±0.20 1.6±0.20 0.9±0.20 3000 1.5 50 50 ±25% 50
CBG201209U272T 2.0±0.20 1.2±0.20 0.9±0.20 2700 1.4 50 50 ±25% 200
CBG201209U252T 2.0±0.20 1.2±0.20 0.9±0.20 2500 1.2 50 50 ±25% 400
CBG321609U252T 3.2±0.20 1.6±0.20 0.9±0.20 2500 1.2 50 50 ±25% 50
CBG160808U252T 1.6±0.20 0.8±0.20 0.8±0.20 2500 1.3 100 50 ±25% 50
CBG160808U222T 1.6±0.20 0.8±0.20 0.8±0.20 2200 1.2 100 50 ±25% 100
CBG201209U222T 2.0±0.20 1.2±0.20 0.9±0.20 2200 1 100 50 ±25% 500
CBG160808U202T 1.6±0.20 0.8±0.20 0.8±0.20 2000 1.1 100 50 ±25% 150
CBG201209U202T 2.0±0.20 1.2±0.20 0.9±0.20 2000 0.9 100 50 ±25% 500
CBG321609U202T 3.2±0.20 1.6±0.20 0.9±0.20 2000 1 50 50 ±25% 100
CBG321609U182T 3.2±0.20 1.6±0.20 0.9±0.20 1800 0.9 50 50 ±25% 100
CBG201209U182T 2.0±0.20 1.2±0.20 0.9±0.20 1800 0.9 100 50 ±25% 50
CBG201209U152T 2.0±0.20 1.2±0.20 0.9±0.20 1500 0.7 100 50 ±25% 500
A total of 47 page 691 data