Chip Bead Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
Multilayer Chip Ferrite High Frequency Beads / Multilayer Chip Ferrite High Frequency Beads / / Download
Multilayer Chip Ferrite Audio Beads / Multilayer Chip Ferrite Audio Beads / / Download
Multilayer Chip Ferrite Ultra-High Current Beads / Multilayer Chip Ferrite Ultra-High Current Beads / / Download
Multilayer Chip Ferrite Ultra-High Current Beads / Multilayer Chip Ferrite Ultra-High Current Beads / / Download
Multilayer Chip Ferrite High Current Beads / Multilayer Chip Ferrite High Current Beads / / Download
Multilayer Chip Ferrite Beads / Multilayer Chip Ferrite Beads / / Download
Automotive Grade Multilayer Chip Ferrite Ultra-High Current Beads /  Automotive Grade Multilayer Chip Ferrite Ultra-High Current Beads / / Download
Automotive Grade Multilayer Chip Ferrite High Current Beads / Automotive Grade Multilayer Chip Ferrite High Current Beads / / Download
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part Number L (mm) W (mm) T (mm) Nominal impedance (Ω) DCR Max Test frequency(MHz) Test Voltage (mV) Tolerance Rated current(mA) Datasheet
CBG321609U190T 3.2±0.20 1.6±0.20 0.9±0.20 19 0.1 100 50 12~25Ω 2000
CBG201209U190T 2.0±0.20 1.2±0.20 0.9±0.20 19 0.1 100 50 12~25Ω 2200
CBG160808U190T 1.6±0.20 0.8±0.20 0.8±0.20 19 0.1 100 50 12~25Ω 1000
CBG321609U150T 3.2±0.20 1.6±0.20 0.9±0.20 15 0.1 100 50 9~21Ω 2000
CBG160808U150T 1.6±0.20 0.8±0.20 0.8±0.20 15 0.1 100 50 9~21Ω 1000
CBG322513U150T 3.2±0.20 2.5±0.20 1.3±0.20 19 0.1 100 50 9~21Ω 1000
CBG201209U150T 2.0±0.20 1.2±0.20 0.9±0.20 15 0.1 100 50 9~21Ω 2200
CBG100505U150T 1.0±0.15 0.5±0.15 0.5±0.15 15 0.1 100 50 9~21Ω 500
CBG321609U110T 3.2±0.20 1.6±0.20 0.9±0.20 11 0.1 100 50 7~15Ω 2000
CBG201209U110T 2.0±0.20 1.2±0.20 0.9±0.20 11 0.1 100 50 7~15Ω 2200
CBG322513U110T 3.2±0.20 2.5±0.20 1.3±0.20 11 0.1 100 50 7~15Ω 1000
CBG160808U110T 1.6±0.20 0.8±0.20 0.8±0.20 11 0.1 100 50 7~15Ω 1000
CBG100505U110T 1.0±0.15 0.5±0.15 0.5±0.15 11 0.1 100 50 7~15Ω 500
CBG060303X100T 0.6±0.03 0.3±0.03 0.3±0.03 10 0.1 100 50 ±5Ω 500
CBG322513U100T 3.2±0.20 2.5±0.20 1.3±0.20 10 0.1 100 50 7~15Ω 1000
A total of 47 page 691 data