Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)ToleranceRated current(mA)Datasheet
ABM100505U800T 1.0±0.15 0.5±0.15 0.5±0.15 80 0.15 100 50 ±25% 800
ABM321609U700T 3.2±0.20 1.6±0.20 0.9±0.20 70 0.035 100 50 ±25% 4000
ABM201209U700T 2.0±0.20 1.2±0.20 0.9±0.20 70 0.04 100 50 ±25% 3000
ABM160808U700T 1.6±0.20 0.8±0.20 0.8±0.20 70 0.06 100 50 ±25% 2500
ABM100505U700T 1.0±0.15 0.5±0.15 0.5±0.15 70 0.15 100 50 ±25% 800
ABM321609U600T 3.2±0.20 1.6±0.20 0.9±0.20 60 0.025 100 50 ±25% 4000
ABM100505U600T 1.0±0.15 0.5±0.15 0.5±0.15 60 0.1 100 50 ±25% 1000
ABM201209U600T 2.0±0.20 1.2±0.20 0.9±0.20 60 0.04 100 50 ±25% 3500
ABM160808U600T 1.6±0.20 0.8±0.20 0.8±0.20 60 0.04 100 50 ±25% 3000
ABM201209U500T 2.0±0.20 1.2±0.20 0.9±0.20 50 0.04 100 50 ±25% 3500
ABM321609U500T 3.2±0.20 1.6±0.20 0.9±0.20 50 0.025 100 50 ±25% 4000
ABM160808U500T 1.6±0.20 0.8±0.20 0.8±0.20 50 0.04 100 50 ±25% 3000
ABM321609U310T 3.2±0.20 1.6±0.20 0.9±0.20 31 0.025 100 50 ±25% 4000
ABM201209U310T 2.0±0.20 1.2±0.20 0.9±0.20 31 0.01 100 50 ±25% 6000
ABM201209U300T 2.0±0.20 1.2±0.20 0.9±0.20 30 0.01 100 50 ±25% 6000
A total of 45 page 675 data