Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)ToleranceRated current(mA)Datasheet
ABM321609U110T 3.2±0.20 1.6±0.20 0.9±0.20 11 0.015 100 50 7~15Ω 6000
ABM100505U110T 1.0±0.15 0.5±0.15 0.5±0.15 11 0.05 100 50 7~15Ω 1800
ABM321609U090T 3.2±0.20 1.6±0.20 0.9±0.20 9 0.015 100 50 5~13Ω 6000
ABM201209U090T 2.0±0.20 1.2±0.20 0.9±0.20 9 0.01 100 50 5~13Ω 6000
ABM160808U090T 1.6±0.20 0.8±0.20 0.8±0.20 9 0.02 100 50 5~13Ω 6000
ABM100505U090T 1.0±0.15 0.5±0.15 0.5±0.15 9 0.05 100 50 5~13Ω 1800
ABM100505U070T 1.0±0.15 0.5±0.15 0.5±0.15 7 0.05 100 50 0~11Ω 1800
ABM321609U070T 3.2±0.20 1.6±0.20 0.9±0.20 7 0.01 100 50 0~11Ω 6000
ABM201209U070T 2.0±0.20 1.2±0.20 0.9±0.20 7 0.01 100 50 0~11Ω 6000
ABM160808U070T 1.6±0.20 0.8±0.20 0.8±0.20 7 0.02 100 50 0~11Ω 6000
ABM201209U050T 2.0±0.20 1.2±0.20 0.9±0.20 5 0.01 100 50 0~15Ω 6000
ABM321609U050T 3.2±0.20 1.6±0.20 0.9±0.20 5 0.01 100 50 0~15Ω 6000
ABM160808U050T 1.6±0.20 0.8±0.20 0.8±0.20 5 0.02 100 50 0~15Ω 6000
ABM100505U050T 1.0±0.15 0.5±0.15 0.5±0.15 5 0.05 100 50 0~15Ω 1800
ABM321609U000T 3.2±0.20 1.6±0.20 0.9±0.20 0 0.01 100 50 0~15Ω 6000
A total of 45 page 675 data