Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part Number L (mm) W (mm) T (mm) Nominal impedance (Ω) DCR Max Test frequency(MHz) Test Voltage (mV) Tolerance Rated current(mA) Datasheet
ABM100505U070T 1.0±0.15 0.5±0.15 0.5±0.15 7 0.05 100 50 0~11Ω 1800
ABM321609U070T 3.2±0.20 1.6±0.20 0.9±0.20 7 0.01 100 50 0~11Ω 6000
ABM201209U070T 2.0±0.20 1.2±0.20 0.9±0.20 7 0.01 100 50 0~11Ω 6000
ABM160808U070T 1.6±0.20 0.8±0.20 0.8±0.20 7 0.02 100 50 0~11Ω 6000
ABM201209U050T 2.0±0.20 1.2±0.20 0.9±0.20 5 0.01 100 50 0~15Ω 6000
ABM321609U050T 3.2±0.20 1.6±0.20 0.9±0.20 5 0.01 100 50 0~15Ω 6000
ABM160808U050T 1.6±0.20 0.8±0.20 0.8±0.20 5 0.02 100 50 0~15Ω 6000
ABM100505U050T 1.0±0.15 0.5±0.15 0.5±0.15 5 0.05 100 50 0~15Ω 1800
ABM321609U000T 3.2±0.20 1.6±0.20 0.9±0.20 0 0.01 100 50 0~15Ω 6000
ABM201209U000T 2.0±0.20 1.2±0.20 0.9±0.20 0 0.01 100 50 0~15Ω 6000
ABM160808U000T 1.6±0.20 0.8±0.20 0.8±0.20 0 0.02 100 50 0~15Ω 6000
ABM100505U000T 1.0±0.15 0.5±0.15 0.5±0.15 0 0.05 100 50 0~15Ω 1800
ABW321609U152T 3.2±0.20 1.6±0.20 0.9±0.20 1500 0.45 50 50 ±25% 500
ABW201209U152T 2.0±0.20 1.2±0.20 0.9±0.20 1500 0.5 100 50 ±25% 300
ABW201209U122T 2.0±0.20 1.2±0.20 0.9±0.20 1200 0.45 100 50 ±25% 500
A total of 46 page 686 data