Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part Number L (mm) W (mm) T (mm) Nominal impedance (Ω) DCR Max Test frequency(MHz) Test Voltage (mV) Tolerance Rated current(mA) Datasheet
ABW321609U070T 3.2±0.20 1.6±0.20 0.9±0.20 7 0.04 100 50 0~11Ω 4000
ABW201209U070T 2.0±0.20 1.2±0.20 0.9±0.20 7 0.03 100 50 0~11Ω 3000
ABW160808U070T 1.6±0.20 0.8±0.20 0.8±0.20 7 0.08 100 50 0~11Ω 1000
ABW321609U050T 3.2±0.20 1.6±0.20 0.9±0.20 5 0.04 100 50 0~15Ω 4000
ABW201209U050T 2.0±0.20 1.2±0.20 0.9±0.20 5 0.03 100 50 0~15Ω 3000
ABW160808U050T 1.6±0.20 0.8±0.20 0.8±0.20 5 0.08 100 50 0~15Ω 1000
ABW100505U050T 1.0±0.15 0.5±0.15 0.5±0.15 5 0.04 100 50 0~15Ω 800
ABW321609U000T 3.2±0.20 1.6±0.20 0.9±0.20 0 0.04 100 50 0~15Ω 4000
ABW201209U000T 2.0±0.20 1.2±0.20 0.9±0.20 0 0.03 100 50 0~15Ω 3000
ABW160808U000T 1.6±0.20 0.8±0.20 0.8±0.20 0 0.08 100 50 0~15Ω 1000
ABW100505U000T 1.0±0.15 0.5±0.15 0.5±0.15 0 0.04 100 50 0~15Ω 800
A total of 46 page 686 data