Magnetic shielding structure, low resistance, high current, suitable for SMD mounting,  applied to all kinds of DC TO DC circuits, and suitable for electronic products such as PC, notebook computers, servers, LCD TVs, etc.

MS Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

MS Series SMD Power Inductors Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageRDC(Ω)L(mm)W(mm)T(mm)Datasheet
MS73-390MT 39µH 0.77 1KHz 0.32 ±20% 1KHz 0.5V 0.32 7.3mm 7.3mm 3.4mm
MS127-390MT 39µH 2.75 1KHz 0.0729 ±20% 1KHz 0.5V 0.0729 12.2mm 12.2mm 7.5mm
MS73-330MT 33µH 0.91 1KHz 0.24 ±20% 1KHz 0.5V 0.24 7.3mm 7.3mm 3.4mm
MS103R-330MT 33µH 2.2 ±20% 100KHz 0.5V 0.23 10.2mm 10mm 3.1mm
MS129-330MT 33µH 4.25 ±20% 100KHz 0.5V 0.068 12.2mm 12.2mm 10mm
MS105R-330MT 33µH 2.4 ±20% 100KHz 0.5V 0.084 10.2mm 10mm 5.1mm
MS104R-330MT 33µH 2.4 ±20% 100KHz 0.5V 0.12 10.2mm 10mm 4mm
MS127-330MT 33µH 3 1KHz 0.0648 ±20% 1KHz 0.5V 0.0648 12.2mm 12.2mm 7.5mm
MS125-330MT 33µH 2.1 1KHz 0.065 ±20% 1KHz 0.5V 0.065 12.2mm 12.2mm 5.7mm
MS124-330MT 33µH 2.7 100KHz 0.097 ±20% 100KHz 0.5V 0.097 12.2mm 12.2mm 4.5mm
MS74-330MT 33µH 0.96 1KHz 0.17 ±20% 1KHz 0.5V 0.17 7.3mm 7.3mm 4.2mm
MS124-300MT 30µH 2.75 ±20% 100KHz 0.5V 0.09 12.2mm 12.2mm 4.5mm
MS104R-270MT 27µH 2.6 ±20% 100KHz 0.5V 0.117 10.2mm 10mm 4mm
MS127-270MT 27µH 3.4 ±20% 1KHz 0.5V 0.0459 12.2mm 12.2mm 7.5mm
MS124-270MT 27µH 2.8 ±20% 100KHz 0.5V 0.08 12.2mm 12.2mm 4.5mm
A total of 19 page 280 data