Magnetic shielding structure, low resistance, high current, suitable for SMD mounting,  applied to all kinds of DC TO DC circuits, and suitable for electronic products such as PC, notebook computers, servers, LCD TVs, etc.

PRS Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

PRS Series SMD Power Inductors Product List
Part Number Inductance Size RDC (Ω)Max Isat (A) Irms (A) Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) Irms Max (A) 生产状态 L(mm) W(mm) T(mm) Datasheet
PRS6028-220MTC01 22µH 6.0×6.0×2.8 0.135±30% 3.2mm 2.5mm ±20% PRS ±20% In Production 6.0mm 6.0mm 2.8mm
PRS5040-220MTC01 22µH 5.0×5.0×4.2 0.130±30% 3.2mm 2.5mm ±20% PRS ±20% In Production 5.0mm 5.0mm 4.2mm
PRS5040-220MTM01 22µH 5.0×5.0×4.2 0.130±30% 3.2mm 2.5mm ±20% PRS ±20% In Production 5.0mm 5.0mm 4.2mm
PRS4026-220MT 22µH 4.0×4.0×2.6 0.200±30% 3.2mm 2.5mm ±20% PRS ±20% In Production 4.0mm 4.0mm 2.6mm
PRS4018-220MTC01 22µH 3.2mm 2.5mm ±20% In Production 4.0mm 4.0mm 1.8mm
PRS3015-220MTNMK 22µH 3.0×3.0×1.5 0.52±20% 3.2mm 2.5mm ±20% PRS ±20% In Production 3.0mm 3.0mm 1.6mm
PRS3015-220MTC01 22µH 3.0×3.0×1.5 0.52±20% 3.2mm 2.5mm ±20% PRS ±20% In Production 3.0mm 3.0mm 1.6mm
PRS3015-220MTM01 22µH 3.0×3.0×1.5 0.52±20% 3.2mm 2.5mm ±20% PRS ±20% In Production 3.0mm 3.0mm 1.6mm
PRS3015-220MTC02 22µH 3.0×3.0×1.5 0.52±20% 3.2mm 2.5mm ±20% PRS ±20% In Production 3.0mm 3.0mm 1.6mm
PRS3015-220MTC10 22µH 3.0×3.0×1.5 0.52±20% 3.2mm 2.5mm ±20% PRS ±20% In Production 3.0mm 3.0mm 1.6mm
PRS2512-220MTC03 22µH 2.5×2.1×1.25 1.976 Max 3.2mm 2.5mm ±20% PRS ±20% In Production 2.5mm 2.0mm 1.25mm
PRS2512-220MT 22µH 2.5×2.1×1.25 1.976 Max 3.2mm 2.5mm ±20% PRS ±20% In Production 2.5mm 2.0mm 1.25mm
PRS8040-220MTC03 22µH 3.2mm 2.5mm ±20% 8.0mm 8.0mm 4.3mm
PRS8040-220MTC04 22µH 3.2mm 2.5mm ±20% In Production 8.0mm 8.0mm 4.3mm
PRS6045-220MTC08 22µH 3.2mm 2.5mm ±20% In Production 6.0mm 6.0mm 4.5mm
A total of 69 page 1023 data