Magnetic shielding structure, low resistance, high current, suitable for SMD mounting,  applied to all kinds of DC TO DC circuits, and suitable for electronic products such as PC, notebook computers, servers, LCD TVs, etc.

PRS Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

PRS Series SMD Power Inductors Product List
Part Number Inductance Size RDC (Ω)Max Isat (A) Irms (A) Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) Irms Max (A) 生产状态 L(mm) W(mm) T(mm) Datasheet
PRS6045-220MTC08 22µH 3.2mm 2.5mm ±20% In Production 6.0mm 6.0mm 4.5mm
PRS5045-220MT 22µH 3.2mm 2.5mm ±20% In Production
PRS5040-220MTY01 22µH 3.2mm 2.5mm ±20% In Production 5.0mm 5.0mm 4.2mm
PRS4030-220MTC01 22µH 3.2mm 2.5mm ±20% In Production
PRS4020-220MTY01 22µH 3.2mm 2.5mm ±20% In Production 4.0mm 4.0mm 2.1mm
PRS4020-220MTC01 22µH 3.2mm 2.5mm ±20% In Production 4.0mm 4.0mm 2.1mm
PRS4018-220MT 22µH 3.2mm 2.5mm ±20% In Production 4.0mm 4.0mm 1.8mm
PRS4018-220MTR90 22µH 3.2mm 2.5mm ±20% In Production 4.0mm 4.0mm 1.8mm
PRS8040-220MB 22µH 3.2mm 2.5mm ±20% In Production 8.0mm 8.0mm 4.3mm
PRS6045-220MB 22µH 3.2mm 2.5mm ±20% In Production 6.0mm 6.0mm 4.5mm
PRS6028-220MB 22µH 3.2mm 2.5mm ±20% In Production 6.0mm 6.0mm 2.8mm
PRS6020-220MB 22µH 3.2mm 2.5mm ±20% In Production 6.0mm 6.0mm 2.0mm
PRS4018-220MB 22µH 3.2mm 2.5mm ±20% In Production 4.0mm 4.0mm 1.8mm
PRS3015-220MB 22µH 3.2mm 2.5mm ±20% In Production 3.0mm 3.0mm 1.6mm
PRS5020-180MT 18µH ±30% 0.200±30% 1.25 1.15 ±20% 100KHz 0.5V 0.2 1.15 5mm 5mm 2.1mm
A total of 69 page 1023 data