Safety MLCC-X1,Y2

Safety MLCC Product Service

Application

Component Library

Product Certificate

Safety MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
SC12CG8R2J302YB 8.2pF C0G 250VAC ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.3mm
SC12CG8R2J302Y2 8.2pF C0G 250VAC ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC12CG8R0C302YB 8.0pF C0G 250VAC ±0.25pF 1812 4.50±0.40mm 3.20±0.30mm 1.6±0.30mm
SC12CG8R0C302Y2 8.0pF C0G 250VAC ±0.25pF 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC12CG6R8J302Y2 6.8pF C0G 250VAC ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC12CG6R8J302YB 6.8pF C0G 250VAC ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC12CG5R6D302YB 5.6pF C0G 250VAC ±0.50pF 1812 4.50±0.40mm 3.20±0.30mm 1.6±0.30mm
SC12CG5R6D302Y2 5.6pF C0G 250VAC ±0.50pF 1812 4.50±0.40mm 3.20±0.30mm 1.6±0.30mm
SC12CG5R0J302YB 5.0pF C0G 250VAC ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.3mm
SC12CG5R0B302YB 5.0pF C0G 250VAC ±0.10pF 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.3mm
SC12CG5R0J302Y2 5.0pF C0G 250VAC ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.6±0.30mm
SC12CG5R0C302YB 5.0pF C0G 250VAC ±0.25pF 1812 4.50±0.40mm
SC12CG5R0C302Y2 5.0pF C0G 250VAC ±0.25pF 1812 4.50±0.40mm
SC12CG5R0B302Y2 5.0pF C0G 250VAC ±0.10pF 1812 4.50±0.40mm 3.20±0.30mm 1.6±0.30mm
A total of 19 page 284 data