As the main supplier of capacitors, Fenghua continues to allocate R&D 

resources in product development, excellent manufacturing and quality 

assurance, and is committed to providing complete capacitor products for 

various applications,including multilayer chip ceramic capacitor, three-terminal EMI capacitors, leaded ceramic capacitor

wafer ceramic capacitor  aluminum electrolytic capacitor and other products.

Capacitors Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
MLCC / MLCC / / /
SMD Electrolytic Capacitor / SMD  Electrolytic Capacitor / / /
Screw Terminal Type Electrolytic Capacitor / Screw Terminal Type Electrolytic Capacitor / / /
Aluminum Electrolytic Capacitor / Aluminum Electrolytic Capacitor / / /
Radial Lead Type Electrolytic Capacitor / / / / /
Ceramic Capacitor / Ceramic Capacitor / / /
Monolithic Capacitor / Monolithic Capacitor / / /
Supercapacitor / Supercapacitor / / /
Thick Film Network Capacitor / Thick Film Network Capacitor / / /
Tantalum Electrolytic Capacitor / Tantalum Electrolytic Capacitor / / Download
Capacitors Product Service

Application

Component Library

Product Certificate

Capacitors Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code(mm) Datasheet
FH3R0L155M-V0612- 1.5F -40℃~ 70℃ 3.0V -20%~+20% 06*12mm
FH3R0L155M-V0612-WJ- 1.5F -40℃~ 70℃ 3.0V -20%~+20% 06*12mm
FH3R0L155M-V0612-PY19- 1.5F -40℃~ 70℃ 3.0V -20%~+20% 06*12mm
FH3R0L105S-V0813- 1F -40℃~ 70℃ 3.0V 0~+50% 08*13mm
FH3R0L105X-V0813- 1F -40℃~ 70℃ 3.0V -10%~+30% 08*13mm
FH3R0L105X-V0813-WX- 1F -40℃~ 70℃ 3.0V -10%~+30% 08*13mm
FH3R0L105X-V0612- 1F -40℃~ 70℃ 3.0V -10%~+30% 06*12mm
FH3R0L105M-V0813 1F -40℃~ 70℃ 3.0V -20%~+20% 17*8.5*14*12
FH3R0L105M-V0612 1F -40℃~ 70℃ 3.0V -20%~+20% 13.5*6.5*13.8*9
FH3R0L105M-V0813- 1F -40℃~ 70℃ 3.0V -20%~+20% 08*13mm
FH3R0L105M-V0813-TG- 1F -40℃~ 70℃ 3.0V -20%~+20% 08*13mm
FH3R0L105M-V0813-Q- 1F -40℃~ 70℃ 3.0V -20%~+20% 08*13mm
FH3R0L105M-V0813-BD 1F -40℃~ 70℃ 3.0V -20%~+20% 08*13mm
FH3R0L105M-V0612- 1F -40℃~ 70℃ 3.0V -20%~+20% 06*12mm
FH3R0L105M-V0612-J- 1F -40℃~ 70℃ 3.0V -20%~+20% 06*12mm
A total of 2328 page 34915 data