As the main supplier of capacitors, Fenghua continues to allocate R&D 

resources in product development, excellent manufacturing and quality 

assurance, and is committed to providing complete capacitor products for 

various applications,including multilayer chip ceramic capacitor, three-terminal EMI capacitors, leaded ceramic capacitor

wafer ceramic capacitor  aluminum electrolytic capacitor and other products.

Capacitors Product Classification
Capacitors Product Service

Application

Component Library

Product Certificate

Capacitors Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code(mm) Datasheet
FH2R7L505M-L1020 5F -40℃~+70℃ 2.7V -20%~+20% 21.0*10.0*21.0*15.5
FH2R7L505M-L0824 5F -40℃~+70℃ 2.7V -20%~+20% 17.0*8.5*25.0*12.0
FH2R7L335M-L0820 3.3F -40℃~+70℃ 2.7V -20%~+20% 17.0*8.5*21.0*12.0
FH2R7L205M-L0820 2F -40℃~+70℃ 2.7V -20%~+20% 17.0*8.5*21.0*12.0
FH2R7L105X-L0612 1F 2.7V -10%~+30% 06*12mm
FH5R5Z105M-L0813PA 1F 5.5V -20%~+20% 08*13mm
FH2R7L105M-L0813 1F -40℃~+70℃ 2.7V -20%~+20% 17*8.5*14*12
FH2R7L105M-L0612 1F -40℃~+70℃ 2.7V -20%~+20% 13.5*6.5*13.8*9
FH5R5Z504X-L0612PA 500mF 5.5V -10%~+30% 06*12mm
FH2R7L504M-L0612 500mF -40℃~+70℃ 2.7V -20%~+20% 13.5*6.5*13.8*9
FH15R0Z486S-V3052PY-DK41 48F -40℃~+70℃ 15.0V 0%~+50%
FH5R5Z255S-H0824PY-DK15 2.5F -40℃~+85℃ 5.5V 0%~+50% 17.0*8.5*25.0*12.0
A total of 2252 page 33777 data