As the main supplier of capacitors, Fenghua continues to allocate R&D 

resources in product development, excellent manufacturing and quality 

assurance, and is committed to providing complete capacitor products for 

various applications,including multilayer chip ceramic capacitor, three-terminal EMI capacitors, leaded ceramic capacitor

wafer ceramic capacitor  aluminum electrolytic capacitor and other products.

Capacitors Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
MLCC / MLCC / / /
SMD Electrolytic Capacitor / SMD  Electrolytic Capacitor / / /
Screw Terminal Type Electrolytic Capacitor / Screw Terminal Type Electrolytic Capacitor / / /
Aluminum Electrolytic Capacitor / Aluminum Electrolytic Capacitor / / /
Radial Lead Type Electrolytic Capacitor / / / / /
Ceramic Capacitor / Ceramic Capacitor / / /
Monolithic Capacitor / Monolithic Capacitor / / /
Supercapacitor / Supercapacitor / / /
Thick Film Network Capacitor / Thick Film Network Capacitor / / /
Tantalum Electrolytic Capacitor / Tantalum Electrolytic Capacitor / / Download
Capacitors Product Service

Application

Component Library

Product Certificate

Capacitors Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code(mm) Datasheet
FH5R5Z504M-H0612PA 500mF -40℃~ 85℃ 5.5V -20%~+20% 06*12mm
FH5R5Z504M-H0612PB- 500mF -40℃~ 85℃ 5.5V -20%~+20% 06*12mm
FH5R5Z504M-H0612 500mF -40℃~ 85℃ 5.5V -20%~+20% 06*12mm
FH5R5Z504M-H0612PA- 500mF -40℃~ 85℃ 5.5V -20%~+20% 06*12mm
FH5R5Z504M-H0612PY-DK29 500mF -40℃~ 85℃ 5.5V -20%~+20% 06*12mm
FH7R5Z474T-H0816PA- 470mF -40℃~ 85℃ 7.5V -20%~+80% 08*16mm
FH7R5Z474T-H0816PB- 470mF -40℃~ 85℃ 7.5V -20%~+80% 08*16mm
FH6R0Z474T-H0813PB- 470mF -40℃~ 85℃ 6.0V -20%~+80% 08*13mm
FH6R0Z474T-H0813PA- 470mF -40℃~ 85℃ 6.0V -20%~+80% 08*13mm
FH6R0Z474T-H0612PA- 470mF -40℃~ 85℃ 6.0V -20%~+80% 06*12mm
FH6R0Z474T-H0612PB- 470mF -40℃~ 85℃ 6.0V -20%~+80% 06*12mm
FH5R5Z474T-H0813PA- 470mF -40℃~ 85℃ 5.5V -20%~+80% 08*13mm
FH5R5Z474T-H0813PB- 470mF -40℃~ 85℃ 5.5V -20%~+80% 08*13mm
FH5R5Z474T-H0612PA- 470mF -40℃~ 85℃ 5.5V -20%~+80% 06*12mm
FH5R5Z474T-H0612PB- 470mF -40℃~ 85℃ 5.5V -20%~+80% 06*12mm
A total of 2328 page 34915 data