As the main supplier of capacitors, Fenghua continues to allocate R&D 

resources in product development, excellent manufacturing and quality 

assurance, and is committed to providing complete capacitor products for 

various applications,including multilayer chip ceramic capacitor, three-terminal EMI capacitors, leaded ceramic capacitor

wafer ceramic capacitor  aluminum electrolytic capacitor and other products.

Capacitors Product Classification
Capacitors Product Service

Application

Component Library

Product Certificate

Capacitors Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code(mm) Datasheet
FH5R5H104T-D009 100mF -25℃~+70℃ 5.5V -20%~+80%
FH5R5V104T-D009 100mF -25℃~+70℃ 5.5V -20%~+80%
FH5R5H104TH-L0 100mF -40℃~+85℃ 5.5V -20%~+80%
FH5R5V104T 100mF -25℃~+70℃ 5.5V -20%~+80%
FH5R5V104TH-L0 100mF -40℃~+85℃ 5.5V -20%~+80%
FH3R6H104T 100mF -25℃~+70℃ 3.6V -20%~+80%
FH3R6H104TH-L0 100mF -40℃~+85℃ 3.6V -20%~+80%
FH3R6V104TH-L0 100mF -40℃~+85℃ 3.6V -20%~+80%
FH3R6C104TH-L0 100mF -40℃~+85℃ 3.6V -20%~+80%
FH3R6V104T 100mF -25℃~+70℃ 3.6V -20%~+80%
FH3R6C104T 100mF -25℃~+70℃ 3.6V -20%~+80%
FH6R0Z506M-V1840PY-DK34 50F -40℃~ 70℃ 6.0V -20%~+20% 18*40mm
FH6R0Z156M-V1630PA 15F -40℃~ 70℃ 6.0V -20%~+20% 36.0*18.0*42.0*26.0
FH6R0Z156M-V1630PB 15F -40℃~ 70℃ 6.0V -20%~+20% 36.0*18.0*42.0*26.0
FH33R0Z106S-V2245PY-DK40 10F -40℃~ 70℃ 33.0V 0~+50% 22*45mm
A total of 2309 page 34623 data