Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
0805CG151J201NT 150pF C0G 200V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603CG151J201NT 150pF C0G 200V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
1206CG151J101NT 150pF C0G 100V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
0805CG151J101NT 150pF C0G 100V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603B151J101NT 150pF X7R 100V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0603CG151J101NT 150pF C0G 100V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0603CG151G201NT 150pF C0G 200V ±2% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0603CG151G101NT 150pF C0G 100V ±2% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0603CG151F101NT 150pF C0G 100V ±1% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
1808B121M302NT 120pF X7R 3000V ±20% 1808 4.50±0.40mm 2.00±0.20mm 1.60±0.30mm
1206B121M102NT 120pF X7R 1000V ±20% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
0805B121M251NT 120pF X7R 250V ±20% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
1206CG121K102NT 120pF C0G 1000V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
1206B121K102NT 120pF X7R 1000V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
1206CG121K631NT 120pF C0G 630V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
A total of 540 page 8092 data