Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
0805CG470F501NT 47pF C0G 500V ±1% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0805CG470F101NT 47pF C0G 100V ±1% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603CG470F101NT 47pF C0G 100V ±1% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0603CG470K101ND 47pF C0G 100V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0805CG470J101CB 47pF C0G 100V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603CG470J101ND 47pF C0G 100V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
1206CG390K501NT 39pF C0G 500V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
1808CG390J502NT 39pF C0G 5000V ±5% 1808 4.50±0.40mm 2.00±0.20mm 1.60±0.30mm
1812CG390J202NT 39pF C0G 2000V ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
1206CG390J202NT 39pF C0G 2000V ±5% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
1206CG390J102NT 39pF C0G 1000V ±5% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
0805CG390J102NT 39pF C0G 1000V ±5% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
1812CG390J501NT 39pF C0G 500V ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.25±0.25mm
1206CG390J501NT 39pF C0G 500V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
0805CG390J501NT 39pF C0G 500V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
A total of 557 page 8342 data