Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
3061CG220M6R3ET 22pF C0G 6.3V ±20% 3061 1.60±0.10mm 0.80±0.10mm 0.60±0.10mm
5121CG220K500NT 22pF C0G 50V ±10% 5121 3.20±0.20mm 1.25±0.20mm 0.80±0.20mm
6121CG220S500DT 22pF C0G 50V -20% +50% 6121 3.20±0.20mm 1.60±0.20mm 1.00±0.20mm
5121CG220S250FT 22pF C0G 25V -20% +50% 5121 3.20±0.20mm 1.25±0.20mm 0.80±0.20mm
5121CG150K251NT 15pF C0G 250V ±10% 5121 3.20±0.20mm 1.25±0.20mm 0.80±0.20mm
3061CG100M100ET 10pF C0G 10V ±20% 3061 1.60±0.10mm 0.80±0.10mm 0.60±0.10mm
3061CG100M6R3ET 10pF C0G 6.3V ±20% 3061 1.60±0.10mm 0.80±0.10mm 0.60±0.10mm
3061CG100M6R3NT 10pF C0G 6.3V ±20% 3061 1.60±0.10mm 0.80±0.10mm 0.60±0.10mm
5121CG100K251NT 10pF C0G 250V ±10% 5121 3.20±0.20mm 1.25±0.20mm 0.80±0.20mm
3061CG100M160ET 10pF C0G 16V ±20% 3061 1.60mm±0.10mm 0.80±0.10mm 0.60±0.10mm
SC20B103M302XB 10nF X7R 250VAC ±20% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.3mm
SC20B103K302XB 10nF X7R 250VAC ±10% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.3mm
SC12B103K302XB 10nF X7R 250VAC ±10% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.3mm
SC20B472M302YB 4.7nF X7R 250VAC ±20% 2220 5.70±0.40mm 5.00±0.40mm 2.00±0.3mm
SC08B472M302XB 4.7nF X7R 250VAC ±20% 1808 4.50±0.40mm 2.00±0.20mm 1.60±0.3mm
A total of 557 page 8342 data