Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
0402RF2R2C500NT 2.2pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.5±0.05mm
0402RF2R2C250NT 2.2pF C0G 25V ±0.25pF 0402 1.00±0.05mm 0.5±0.05mm 0.5±0.05mm
0805RF2R2B251NT 2.2pF C0G 250V ±0.10pF 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
0603RF2R2B251NT 2.2pF C0G 250V ±0.10pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402RF2R2B250NT 2.2pF C0G 25V ±0.10pF 0402 1.00±0.05mm 0.5±0.05mm 0.5±0.05mm
0805RF2R2A500NT 2.2pF C0G 50V ±0.05pF 0805 2.00±0.20mm 1.25±0.20mm 0.8±0.20mm
0603RF2R2A500NT 2.2pF C0G 50V ±0.05pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
1111RF2R0C501NT 2.0pF C0G 500V ±0.25pF 1111 2.79±0.50mm 2.79±0.50mm ≤2.59mm
0805RF2R0C501NT 2.0pF C0G 500V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
0805RF2R0B251NT 2.0pF C0G 250V ±0.10pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.2mm
0603RF2R0B251NT 2.0pF C0G 250V ±0.10pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0603RF2R0B500NT 2.0pF C0G 50V ±0.10pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402RF2R0B250NT 2.0pF C0G 25V ±0.10pF 0402 1.00±0.05mm 0.5±0.05mm 0.5±0.05mm
0805RF1R8C251NT 1.8pF C0G 250V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
0402RF1R8C500NT 1.8pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.5±0.05mm
A total of 557 page 8352 data