Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
IM03CG3R6B500NT 3.6pF C0G 50V ±0.10pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
IM02CG3R6B500NT 3.6pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
IM01CG3R6B500NT 3.6pF C0G 50V ±0.10pF 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
IM02CG3R3C500NT 3.3pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
IM01CG3R3C500NT 3.3pF C0G 50V ±0.25pF 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
IM03CG3R3B500NT 3.3pF C0G 50V ±0.10pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
IM02CG3R3B500NT 3.3pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
IM01CG3R3B500NT 3.3pF C0G 50V ±0.10pF 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
IM02CGR47B500NT 0.47pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
IM02CG0R3B500NT 0.3pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
IM01CG0R3B500NT 0.3pF C0G 50V ±0.10pF 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
IM01CG0R3A500NT 0.3pF C0G 50V ±0.05pF 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
IM02CGR22B500NT 0.22pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
IM02CG0R1B500NT 0.1pF C0G 50V ±0.10pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
IM01CG0R1B500NT 0.1pF C0G 50V ±0.10pF 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
A total of 557 page 8342 data