Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
AM02BT105M6R3NT 1μF X7T 6.3V ±20% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
AM20B105K251NT 1μF X7R 250V ±10% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.30mm
AM12B105K251NT 1μF X7R 250V ±10% 1812 4.50±0.40mm 3.20±0.30mm 2.00±0.30mm
AM10B105K101NT 1μF X7R 100V ±10% 1210 3.20±0.30mm 2.50±0.30mm 1.60±0.30mm
AM06B105K101NT 1μF X7R 100V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
AM06BS105K101NT 1μF X7S 100V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
AM12B105K500NT 1μF X7R 50V ±10% 1812 4.50±0.40mm 3.20±0.30mm 2.00±0.30mm
AM10B105K500NT 1μF X7R 50V ±10% 1210 3.20±0.30mm 2.50±0.30mm 1.60±0.30mm
AM06B105K500NT 1μF X7R 50V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
AM05B105K500NT 1μF X7R 50V ±10% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
AM05X105K500NT 1μF X5R 50V ±10% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
AM05BS105K500NT 1μF X7S 50V ±10% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
AM10B105K250NT 1μF X7R 25V ±10% 1210 3.20±0.30mm 2.50±0.30mm 1.60±0.30mm
AM06B105K250NT 1μF X7R 25V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
AM06BS105K250NT 1μF X7S 25V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
A total of 557 page 8352 data