Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
AM20B334K631NT 330nF X7R 630V ±10% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.30mm
AM20B334K501NT 330nF X7R 500V ±10% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.30mm
AM06B334K101NT 330nF X7R 100V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
AM10B334K500NT 330nF X7R 50V ±10% 1210 3.20±0.30mm 2.50±0.30mm 1.60±0.30mm
AM06B334K500NT 330nF X7R 50V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
AM05B334K500NT 330nF X7R 50V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03X334K500NT 330nF X5R 50V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM05B334K250NT 330nF X7R 25V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03BS334K250NT 330nF X7S 25V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM03B334K250NT 330nF X7R 25V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM05B334K160NT 330nF X7R 16V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03BS334K160NT 330nF X7S 16V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM03B334K160NT 330nF X7R 16V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM03X334K160NT 330nF X5R 16V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM02X334K100NT 330nF X5R 10V ±10% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
A total of 557 page 8342 data