Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
AM05B224K500NT 220nF X7R 50V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03B224K500NT 220nF X7R 50V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM03BS224K500NT 220nF X7S 50V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM03X224K500NT 220nF X5R 50V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM03B224K500AT 220nF X7R 50V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM06B224K250NT 220nF X7R 25V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM06B224K250AT 220nF X7R 25V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05B224K250AT 220nF X7R 25V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05B224K250NT 220nF X7R 25V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03B224K250NT 220nF X7R 25V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM03BS224K250NT 220nF X7S 25V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM03B224K250AT 220nF X7R 25V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM05B224K160NT 220nF X7R 16V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03B224K160AT 220nF X7R 16V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
AM03B224K160NT 220nF X7R 16V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.10mm
A total of 568 page 8518 data