Multilayer Chip Ceramic Capacitors

MLCC Product Classification
Name Series Product Image AEC-Q200 RoHS/Reach Datasheet
RF Chip Multi-layer Ceramic Capacitor (CQ Series) CQ RF Chip Multi-layer Ceramic Capacitor (CQ Series) / / Download
Copper terminal MLCC / / / / Download
Automotive MLCC--AM Series AM Automotive MLCC--AM Series Compliant / Download
Automotive MLCC--AE Series AE Automotive MLCC--AE Series Compliant / Download
Automotive MLCC--AS Series AS Automotive MLCC--AS Series Compliant / Download
EMI Fliters MLCC / EMI Fliters MLCC / / Download
Arrays MLCC / Arrays MLCC / / Download
High Voltage Series / High Voltage Series / / Download
General MLCC / General MLCC / / Download
Safety MLCC / Safety MLCC / / Download
Flexible Series / Flexible Series / / Download
Microwave MLCC RF Microwave MLCC / / Download
High Q MLCC HQ High Q MLCC / / Download
Open-Mode MLCC / Open-Mode MLCC / / Download
Industial Grade Series / Industial Grade Series / / Download
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
AM06B104M500AT 100nF X7R 50V ±20% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05B104M500AT 100nF X7R 50V ±20% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03B104M500NT 100nF X7R 50V ±20% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03X104M500NT 100nF X5R 50V ±20% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02B104M250NT 100nF X7R 25V ±20% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
AM01X104M100NT 100nF X5R 10V ±20% 0201 0.6±0.05mm 0.3±0.05mm 0.3±0.05mm
AM02B104M6R3NT 100nF X7R 6.3V ±20% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
AM20B104K102AT 100nF X7R 1000V ±10% 2220 5.70±0.40mm 5.00±0.40mm 2.00±0.30mm
AM20B104K102NT 100nF X7R 1000V ±10% 2220 5.70±0.40mm 5.00±0.40mm 2.00±0.30mm
AM20B104K631NT 100nF X7R 630V ±10% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.30mm
AM12B104K631AT 100nF X7R 630V ±10% 1812 4.50±0.40mm 3.20±0.30mm 2.50±0.30mm
AM12B104K631NT 100nF X7R 630V ±10% 1812 4.50±0.40mm 3.20±0.30mm 2.50±0.30mm
AM20B104K501NT 100nF X7R 500V ±10% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.30mm
AM12B104K501NT 100nF X7R 500V ±10% 1812 4.50±0.40mm 3.20±0.30mm 2.50±0.30mm
AM12B104K251NT 100nF X7R 250V ±10% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
A total of 575 page 8612 data