Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
AM05B104K160AT 100nF X7R 16V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05BS104K160NT 100nF X7S 16V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03B104K160AT 100nF X7R 16V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03B104K160ND 100nF X7R 16V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03B104K160NT 100nF X7R 16V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02BS104K160NT 100nF X7S 16V ±10% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
AM02X104K160AT 100nF X5R 16V ±10% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
AM02BS104K160AT 100nF X7S 16V ±10% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
AM02B104K160AT 100nF X7R 16V ±10% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
AM02B104K160NT 100nF X7R 16V ±10% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
AM02B104K160ND 100nF X7R 16V ±10% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
AM02B104K160ND 100nF X7R 16V ±10% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
AM03B104K100NT 100nF X7R 10V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02BS104K100AT 100nF X7S 10V ±10% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
AM02B104K100NT 100nF X7R 10V ±10% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
A total of 569 page 8535 data