Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
AM03B333K500NT 33nF X7R 50V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02B333K500AT 33nF X7R 50V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM03B333K250AT 33nF X7R 25V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02B333K250AT 33nF X7R 25V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM02B333K250NT 33nF X7R 25V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM02B333K160NT 33nF X7R 16V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM02B333K160AT 33nF X7R 16V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM02B333K100AT 33nF X7R 10V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM03B333J500AT 33nF X7R 50V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02B333J500NT 33nF X7R 50V ±5% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM03B333J250AT 33nF X7R 25V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02B273K500AT 27nF X7R 50V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM03B273K250AT 27nF X7R 25V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03B223M101AT 22nF X7R 100V ±20% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03B223M500AT 22nF X7R 50V ±20% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
A total of 569 page 8535 data