Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
AM03B102K6R3AT 1nF X7R 6.3V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02B102K6R3AT 1nF X7R 6.3V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM01B102K6R3NT 1nF X7R 6.3V ±10% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
AM12CG102J102NT 1nF C0G 1000V ±5% 1812 4.50±0.40mm 3.20±0.30mm 2.00±0.30mm
AM06CG102J631NT 1nF C0G 630V ±5% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
AM06CG102J251NT 1nF C0G 250V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM06CG102J201NT 1nF C0G 200V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM06CG102J101NT 1nF C0G 100V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05CG102J101NT 1nF C0G 100V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05B102J101AT 1nF X7R 100V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03B102J101AT 1nF X7R 100V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03CG102J101NT 1nF C0G 100V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM06CG102J500NT 1nF C0G 50V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05CG102J500NT 1nF C0G 50V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05B102J500AT 1nF X7R 50V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
A total of 557 page 8342 data