Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
AM06B102K202NT 1nF X7R 2000V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
AM10B102K102NT 1nF X7R 1000V ±10% 1210 3.20±0.30mm 2.50±0.30mm 1.25±0.20mm
AM06B102K102AT 1nF X7R 1000V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
AM06B102K102NT 1nF X7R 1000V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
AM10B102K631NT 1nF X7R 630V ±10% 1210 3.20±0.30mm 2.50±0.30mm 1.25±0.20mm
AM06B102K631AT 1nF X7R 630V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM10B102K501NT 1nF X7R 500V ±10% 1210 3.20±0.30mm 2.50±0.30mm 1.25±0.20mm
AM06B102K501AT 1nF X7R 500V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05B102K501AT 1nF X7R 500V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM20B102K251NT 1nF X7R 250V ±10% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.30mm
AM06B102K251AT 1nF X7R 250V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05B102K251AT 1nF X7R 250V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05B102K201AT 1nF X7R 200V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM06B102K101AT 1nF X7R 100V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05B102K101AT 1nF X7R 100V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
A total of 569 page 8535 data