Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
AM06CG680J102NT 68pF C0G 1000V ±5% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
AM05CG680J251NT 68pF C0G 250V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG680J101NT 68pF C0G 100V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03CG680J101NT 68pF C0G 100V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM06CG680J500NT 68pF C0G 50V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05CG680J500NT 68pF C0G 50V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03CG680J500NT 68pF C0G 50V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02CG680J500NT 68pF C0G 50V ±5% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM01CG680J500NT 68pF C0G 50V ±5% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
AM02CG680G500NT 68pF C0G 50V ±2% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM05CG680F500NT 68pF C0G 50V ±1% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM02CG680F500NT 68pF C0G 50V ±1% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM03CG560K101NT 56pF C0G 100V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03CG560K500NT 56pF C0G 50V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02CG560K500NT 56pF C0G 50V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
A total of 557 page 8342 data